CANDLE WICKS
We usually treat a candle as a system, which is made up of waxes, fragrances, dyes, additives, manufacturing processes and wicks into a mutually balanced system.
candle system = ( waxes + fragrances + dyes + additives + manufacturing processes ) x wicks
A perfect candle should include good appearance quality and good burning property.
However, different formulations of wax bases have different wick consumption rates, and matching the correct chemically treated wick is critical.

Wick introduction
| chemical treatment series | wick character | burning photo |
| N – anti carbon buildup chemical treatment | It has good combustion effect. | ![]() |
| LL – very light chemical treatment | It prevent wick dry burning in short time, at the same time it can prevent long smoke after candle blow out. | ![]() |
| L – light chemical treatment | It extend combustion of the wick. It is suitable for tealights and candles within 30% stearic acid blend. | ![]() |
| M – medium chemical treatment | It slow down wick combustion time. It is suitable for candles with high ratio stearic acid blend and fragrance with flame retardant. | ![]() |
| H – high chemical treatment | It is suitable for colorful candles and other candles with flame retardant color or fragrance. | ![]() ![]() |
| braiding series | wick character | burning photo |
| Aroma | The wick adopts natural regenerated fiber circular braid, which can effectively control wax absorption rate of low viscosity and high fragrance formula wax, at the same time can effectively prevent black smoke during candle burning. The wick has good uprightness, it can burn a larger diameter of wax pool. | ![]() |
| Flat | The wick is made of pure cotton with flat and tight woven. It has good uprightness and moderate bending degree. The wick has self-trimming function. | ![]() |
| P | The wick adopts flax yarn and cotton yarn mixed flat woven. It has improved uprightness and less bending degree. It is suitable for all types of candles. | ![]() |
| PC | The wick adopts cicular braid with paper yarn as support core. It has good straightness. The wick is specially designed to ensure wick head is moderately curved during burning. It is with good self-trimming function and effectively prevents formation of mushroom heads. | ![]() |
| Taper | The wick is traditional flat braided without support core. It has large bending degree. It is suitable for pressing pillar candles and different processed types (pressed or casted) of taper candles. | ![]() |
Wick data
| wick number | wick thickness | output (meter / kg) |
| Flat 13 | 13 ply | 2200 meter |
| Flat 14 | 14 ply | 2150 meter |
| Flat 15 | 15 ply | 1880 meter |
| Flat 18 | 18 ply | 1650 meter |
| Flat 21 | 21 ply | 1450 meter |
| Flat 24 | 24 ply | 1200 meter |
| Flat 27 | 27 ply | 1100 meter |
| Flat 29 | 29 ply | 880 meter |
| Flat 32 | 32 ply | 860 meter |
| Flat 34 | 34 ply | 780 meter |
| Flat 37 | 37 ply | 700 meter |
| Flat 38 | 38 ply | 660 meter |
| Flat 40 | 40 ply | 620 meter |
| Flat 44 | 44 ply | 560 meter |
| Flat 48 | 48 ply | 500 meter |
| Flat 56 | 56 ply | 440 meter |
| Flat 60 | 60 ply | 410 meter |
| Flat 65 | 65 ply | 380 meter |
| Flat 70 | 70 ply | 350 meter |
Wick recommendation
| wax base | vessel diameter 8 cm | vessel diameter 7 cm | vessel diameter 6 cm | vessel diameter 5 cm |
| 6100 | M Flat 56 | M Flat 48 | M Flat 40 | M Flat 32 |
| 6100L | M Flat 44 | M Flat 40 | M Flat 38 | M Flat 27 |
| 6102 | N Flat 56 | N Flat 44 | N Flat 38 | N Flat 24 |
| 6104 | N Flat 56 | N Flat 44 | N Flat 40 | N Flat 27 |
| 6105 | N Flat 65 | N Flat 56 | N Flat 48 | N Flat 32 |
| 6108L | N Flat 56 | N Flat 48 | N Flat 40 | N Flat 32 |
| 6109 | N Flat 56 | N Flat 40 | N Flat 40 | N Flat 32 |
| 6200 | N Flat 65 | N Flat 48 | N Flat 40 | N Flat 32 |
| 6200L | M Flat 56 | M Flat 48 | M Flat 40 | M Flat 32 |
| 6204 | N Flat 48 | N Flat 44 | N Flat 40 | N Flat 32 |
| 6212 | N Flat 65 | N Flat 48 | N Flat 40 | N Flat 32 |
| 6300 | N Flat 29 | N Flat 24 | N Flat 21 | N Flat 18 |
| 6400 | N Flat 56 | N Flat 48 | N Flat 40 | N Flat 32 |











