HOME » CANDLE FAQ » PLANT WAX VESSEL CANDLE FAQ
PLANT WAX VESSEL CANDLE FAQ
| questions | reason analysis | solutions |
| snowflake appears around the vessel | 1) vessel is not preheated 2) pouring temperature is too low 3) vessel is not clean 4) vessel wall is too thick 5) ambient temperature is too low 6) candle cools too fast | 1) preheat the vessel before pouring 2) appropriately increase pouring temperature 3) keep the vessel clean before pouring 4) preheat the vessel before pouring 5) keep ambient temperature around 20°C 6) reduce cooling speed (e.g. raise room temperature) |
| snowflake appears on candle surface | 1) ambient temperature is too low 2) upper layer pouring temperature is too high 3) upper layer pouring is too late 4) excessive amount of fragrance is added | 1) keep ambient temperature around 20°C 2) appropriately reduce upper layer pouring temperature 3) appropriately adjust upper layer pouring time 4) appropriately add oil locking agent |
| clear line between two pouring layer | 1) upper layer pouring is too late 2) upper layer pouring temperature is too high 3) upper layer pouring is too thick 4) ambient temperature is too low | 1) appropriately adjust upper layer pouring time 2) appropriately reduce upper layer pouring temperature 3) upper layer pouring thickness should be kept below 5 mm 4) keep ambient temperature around 20°C |
| oil bleed | 1) ambient temperature change is too big 2) candle cooling time is not long enough 3) excessive amount of fragrance is added | 1) control rapid changes in ambient temperature 2) make sure candle is completely cooled before transferring 3) appropriately add oil locking agent |
| wax off the vessel | 1) candle heat preservation time is not long enough 2) ambient temperature difference is excessive 3) vessel is not preheated 4) ambient temperature is too low | 1) make sure candle is kept at room temperature for a long time before transferring 2) control rapid changes in ambient temperature 3) preheat the vessel before pouring 4) keep ambient temperature around 20°C |
| vessel crackle | 1) candle cools too fast 2) vessel is not preheated 3) ambient temperature is too low | 1) control ambient temperature to ensure slow cooling of candle 2) preheat the vessel before pouring 3) keep ambient temperature around 20°C |
| crackle on candle surface | 1) upper layer pouring is too late 2) upper layer pouring temperature is too high 3) ambient temperature is too low | 1) appropriately adjust upper layer pouring time 2) appropriately reduce upper layer pouring temperature 3) keep ambient temperature around 20°C |
| cavitation | 1) upper layer pouring is too early 2) upper layer pouring is too thick 3) upper layer pouring temperature is too high | 1) appropriately control upper layer pouring time 2) upper layer pouring thickness should be kept below 5 mm 3) appropriately reduce upper layer pouring temperature |
| air bubble on candle surface | 1) upper layer pouring temperature is too low 2) air bubble occurs while stirring wax liquid | 1) control upper layer liquid temperature to avoid too low 2) avoid strong stirring of wax liquid |
| uneven color | 1) vessel is not preheated 2) stirring is uneven 3) upper layer and bottom layer pouring temperature difference is too big 4) use dye powder for coloring | 1) preheat the vessel before pouring 2) stirring thoroughly before pouring 3) avoid too big pouring temperature difference between upper layer and bottom layer 4) use dispersible dye for coloring |
